 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 
	Carbon black is black granule or powder mainly used in various rubber products. 

| Items | 
						N220 | 
						N330 | 
						N550 | 
						N660 | 
| 
						Lodine Absorption Number(g/Kg) | 
						114-128 | 
						77-87 | 
						39-47 | 
						32-40 | 
| 
						Absorption Value of DBP 
						 (10-5m3/Kg) | 
						109-119 | 
						97-107 | 
						116-126 | 
						85-95 | 
| 
						Absorption Value of compressing sample DBP (10-5m3/Kg) | 
						95-105 | 
						83-93 | 
						83-93 | 
						71-79 | 
| 
						Adsorptive Specific Surface Area of CATB ( 103m2/Kg) | 
						106-116 | 
						77-87 | 
						38-46 | 
						32-40 | 
| 
						Adsorptive Specific Surface Area of Nitrogen (103m2/Kg) | 
						114-124 | 
						78-88 | 
						38-46 | 
						30-40 | 
| 
						Tinting Strength % | 
						110-120 | 
						98-108 | 
						---- | 
						---- | 
| 
						Heating Loss | 
						2.5% 
						max | 
						2.5% 
						max | 
						1.5% 
						max | 
						1.5% 
						max | 
| 
						Ash Content | 
						0.5% 
						max | 
						0.5% 
						max | 
						0.5% 
						max | 
						0.5% 
						max | 
| 
						Tensile Strength | 
						-0.5mpa  
						min | 
						-0.5mpa min | 
						-0.5mpa  
						min | 
						-0.5mpa min | 
| 
						300% Extending Stress | 
						-1.5±1.0 mpa | 
						-1.0±1.0 mpa | 
						-1.0±1.0 mpa | 
						-2.5±1.0 mpa | 
| 
						45μm Sieve Residue | 
						0.10%  
						max | 
						0.10%  
						max | 
						0.10%  
						max | 0.10% max | 









