 
  
  
  
  
  
  
  
  
  
 
LDPE/Low Density Polyethylene, commonly known as high-pressure Polyethylene, is mainly used in plastic bags and
agricultural film due to its Low Density and the softest material.
		
| 
							Performance item | 
							Test condition | 
							Testing method | 
							Test Data | |
| Basic performance | 
							Density | 
							ISO 1183 | 
							0.932 g/cm3 | |
| 
							Melt Flow Rate | 
							190℃/2.16kg | 
							ISO 1133 | 
							4 g/10min | |
| Mechanical behavior | 
							Tensile Strength | 
							IS0 527 | 
							11 N/mm2 | |
| 
							Modulus of Elasticity | 
							IS0 527 | 
							260 N/mm2 | ||
| 
							Drop Impact Strength | 
							ASTM D-1709 | 
							100g | ||
| 
							Maximum Tensile Strength (MD) | 
							IS0 527 | 
							22MPa | ||
| 
							Maximum Tensile Strength (TD) | 
							IS0 527 | 
							15MPa | ||
| 
							Ultimate Elongation (MD) | 
							IS0 527 | 
							300% | ||
| 
							Ultimate Elongation (TD) | 
							IS0 527 | 
							600% | ||
| Thermal performance | 
							DSC (differential scanning calorimeter) Melting Temperature | 
							Basel Method | 
							111℃ | |
| 
							Vicat Softening Point | 
							ISO 306 | 
							92℃ | ||
| 
							Other properties | 
							Film Thickness | 
							50 | ||
| 
							Turbidity | 
							ASTM D-1003 | 
							<7% | ||
| 
							Optical properties | 
							Glossy | 
							20° | 
							DIN 67350 | 
							>90 | 
Application:
LDPE Widely used in Pipe,plastic products,bottles,wire and cable,etc.
	
Package & Storage of LDPE:
	
	25KG bag , 20MT/FCL,  or Ton Bag .
	also be packed according to customer's needs.
Store closed containers in a cool, dry, well-ventilated area. Avoid exposure to direct sunlight.
	










